General Information
Name
2000 Audi TT MK1 - 1.8T (quattro)
Color
Silver
History
49000 Miles
Twin Scroll TT Roadster - 388 BHP
Price | Total Mods | Total Spent | Total Topic Views | Vehicle Rating |
---|---|---|---|---|
13000.00 GBP | 62 | 500 GBP | 4043 | 5.31 |
Modifications
Engine
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Forge Motorsport / Front Mounted Intercooler | 0 | (2) Forum Member / Friend | 500.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:06 | 08 Feb 2009, 10:06 | |
Forge Motorsport / Divertor Valve Relocation Kit | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 10:08 | 08 Feb 2009, 10:08 | |
Forge Motorsport / Red Silicone Hoses | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 10:09 | 08 Feb 2009, 10:09 | |
Forge Motorsport / 007p Diverter Valve | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 10:11 | 08 Feb 2009, 10:11 | |
(2) Forum Member / Friend / Polished Inlet Manifold | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 10:19 | 08 Feb 2009, 10:19 | |
(2) Forum Member / Friend / Polished Charge Pipe | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 10:19 | 08 Feb 2009, 10:19 | |
(2) Forum Member / Friend / Polished Strutt Brace | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 10:20 | 08 Feb 2009, 10:20 | |
SCAT / Con-Rods | 0 | SCAT | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:22 | 08 Feb 2009, 10:22 | |
Supertech / Inconel Exhaust & Inlet Valves | 0 | Supertech | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:23 | 08 Feb 2009, 10:23 | |
Powerflex / Dog Done Engine Mount | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:25 | 08 Feb 2009, 10:25 | |
Vibratechnics / Dog Bone Mount Bush | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:26 | 08 Feb 2009, 10:26 | |
INA / INA Street Density Engine & Gearbox Mounts | 0 | (2) Forum Member / Friend | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:26 | 08 Feb 2009, 10:26 | |
Green / Green Panel Filter | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 10:28 | 08 Feb 2009, 10:28 | |
The TT Shop / Washer Bottle Cover | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 10:35 | 08 Feb 2009, 10:35 | |
Custom Code / Phase 3 Remap | 0 | Custom Code | 0.00 | 0 | Custom Code | 0.00 | 0 | 08 Feb 2009, 10:37 | 08 Feb 2009, 10:37 | |
JBS Auto Design / Twin Scroll Turbo Conversion | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 17:04 | 08 Feb 2009, 17:04 | JBS's Twin Scroll Turbo Conversion, including custom inlet pipework |
(4) Audi OEM Parts / Main Dealer / Colour Coded Charge Pipe Clips | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:38 | 08 Feb 2009, 17:38 | |
TOGA / Performance Rod Bearings | 0 | US Online Store (Generic) | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 10 Feb 2009, 09:03 | 10 Feb 2009, 09:03 | |
JBS Auto Design / Steel Turbo Intake Pipe | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 12 Feb 2009, 19:02 | 12 Feb 2009, 19:02 | |
Bosch / 4 Bar FPR | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 12 Feb 2009, 19:07 | 12 Feb 2009, 19:07 | |
JBS Auto Design / 8 Bar Uprated Fuel Pump | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 12 Feb 2009, 19:08 | 12 Feb 2009, 19:08 |
Transmission
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Haldex / Performance Controller | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 16:55 | 08 Feb 2009, 16:55 | |
Sachs / Clutch | 0 | (2) Forum Member / Friend | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 16:56 | 08 Feb 2009, 16:56 | |
Forge Motorsport / Short Shifter | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 16:56 | 08 Feb 2009, 16:56 | |
Forge Motorsport / Side Short Shifter | 0 | (2) Forum Member / Friend | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 16:57 | 08 Feb 2009, 16:57 |
Exhaust
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
JBS Auto Design / 3in Downpipe | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 17:03 | 08 Feb 2009, 17:03 | |
JBS Auto Design / De-cat pipe | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 17:03 | 08 Feb 2009, 17:03 | |
JBS Auto Design / Equal Length Manifold | 0 | JBS Auto Design | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 17:04 | 08 Feb 2009, 17:04 | |
Magnex / Cat Back System | 0 | Magnex | 0.00 | 0 | JBS Auto Design | 0.00 | 0 | 08 Feb 2009, 17:05 | 08 Feb 2009, 17:05 |
Suspension
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
KW / Variant 2 Adjustable Coilovers | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:06 | 08 Feb 2009, 17:06 | |
Powerflex / Poly Bushes | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:06 | 08 Feb 2009, 17:06 | |
0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:10 | 08 Feb 2009, 17:10 | ||
Forge Motorsport / Adjustable Tie Bars | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:10 | 08 Feb 2009, 17:10 | |
(5) VW OEM Parts / Main Dealer / R32 Front ARB | 0 | Ebay | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 21:04 | 08 Feb 2009, 21:04 | |
(5) VW OEM Parts / Main Dealer / R32 Rear ARB | 0 | Ebay | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 21:04 | 08 Feb 2009, 21:04 |
Brakes
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
0 | The TT Shop | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:13 | 08 Feb 2009, 17:13 | ||
ECS- Tuning / Stage 3 (Porsche 993 Turbo) Big Brake Kit | 0 | The TT Shop | 0.00 | 0 | APS | 0.00 | 0 | 12 Feb 2009, 19:05 | 12 Feb 2009, 19:05 | |
ATE / Super Blue Brake Fluid | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 12 Feb 2009, 19:05 | 12 Feb 2009, 19:05 |
Interior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / Cruise Control | 0 | Factory Fit | 0.00 | 0 | Factory Fit | 0.00 | 0 | 08 Feb 2009, 17:18 | 08 Feb 2009, 17:18 | |
GT Tuning / Alloy Dash Vents | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:43 | 08 Feb 2009, 17:43 |
Exterior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
PPI / Front Bumper | 0 | The TT Shop | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:14 | 08 Feb 2009, 17:14 | |
(4) Audi OEM Parts / Main Dealer / Bosch Aerotwin Wipers | 0 | VAG Parts | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:15 | 08 Feb 2009, 17:15 | |
(4) Audi OEM Parts / Main Dealer / Hardtop | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:16 | 08 Feb 2009, 17:16 | |
(4) Audi OEM Parts / Main Dealer / V6 Exhaust Valance | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:16 | 08 Feb 2009, 17:16 | |
Osir Design / Carbon Fibre Spoiler | 0 | TT Stuff | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:17 | 08 Feb 2009, 17:17 | |
DVLA Registrations / Personalised Reg Plate | 0 | DVLA Registrations | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:24 | 08 Feb 2009, 17:24 | |
0 | The TT Shop | 0.00 | 0 | The TT Shop | 0.00 | 0 | 09 Feb 2009, 07:53 | 09 Feb 2009, 07:53 | ||
Osir Design / v1 Fenders | 0 | The TT Shop | 0.00 | 0 | APS | 0.00 | 0 | 09 Feb 2009, 08:01 | 09 Feb 2009, 08:01 | |
(4) Audi OEM Parts / Main Dealer / Soft Folding Tonneau Cover | 0 | TT Stuff | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 09 Feb 2009, 08:02 | 09 Feb 2009, 08:02 |
Audio
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
BOSE / BOSE Audi Concert | 0 | Factory Fit | 0.00 | 0 | Factory Fit | 0.00 | 0 | 08 Feb 2009, 16:59 | 08 Feb 2009, 16:59 | |
Origin / Origin b2 Speed Camera Detector | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:35 | 08 Feb 2009, 17:35 | |
Alpine / ida x100 | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 01 May 2009, 11:33 | 01 May 2009, 11:33 |
Alloys & Tyres
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Toyo / Proxies T1R | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:20 | 08 Feb 2009, 17:20 | |
Forge Motorsport / 15mm Rear Spacers | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:21 | 08 Feb 2009, 17:21 | |
H&R / 10mm Front Spacers | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 17:21 | 08 Feb 2009, 17:21 | |
McGuards / Locking Wheel Bolts | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 08 Feb 2009, 17:25 | 08 Feb 2009, 17:25 | |
Replica Alloys / 18in QS Replicas | 0 | JBELL | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 09 Feb 2009, 07:59 | 09 Feb 2009, 07:59 | For the winter (although I am too lazy to change them!) |
Lighting
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
The TT Shop / Headlight Centres Sprayed Black | 0 | The TT Shop | 0.00 | 0 | The TT Shop | 0.00 | 0 | 08 Feb 2009, 17:22 | 08 Feb 2009, 17:22 | |
Osir Design / Clear Corners | 0 | The TT Shop | 0.00 | 0 | The TT Shop | 0.00 | 0 | 08 Feb 2009, 17:23 | 08 Feb 2009, 17:23 | |
Was / Angel Eyes | 0 | Was | 0.00 | 0 | The TT Shop | 0.00 | 0 | 08 Feb 2009, 17:23 | 08 Feb 2009, 17:23 | |
The TT Shop / Tinted Rear Lights | 0 | The TT Shop | 0.00 | 0 | The TT Shop | 0.00 | 0 | 08 Feb 2009, 17:27 | 08 Feb 2009, 17:27 | |
Osir Design / LED Side Repeaters | 0 | The TT Shop | 0.00 | 0 | APS | 0.00 | 0 | 12 Feb 2009, 19:02 | 12 Feb 2009, 19:02 |
Dyno runs
Dyno runs
Dynocenter | BHP | BHP type | Torque | Torque type | Boost | Boost type | Nitrous | Peakpoint |
---|---|---|---|---|---|---|---|---|
JBS Auto Design | 388.80 | flywheel | 340.10 | flywheel | 0.00 | PSI | 0 | 0.000 |