General Information
Name
2000 Audi TT MK1 - 1.8T (quattro)
Color
Dessert Green Pearl Effect
History
100000 Kilometers
Price | Total Mods | Total Spent | Total Topic Views | Vehicle Rating |
---|---|---|---|---|
0.00 GBP | 105 | 0 GBP | 5202 | 4.65 |
Modifications
Engine
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
APR Motorsport / APR Stage 2+ Remap | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:15 | 24 Jul 2009, 17:15 | |
APR Motorsport / APR R1 Diverter Valve | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:17 | 24 Jul 2009, 17:17 | |
ECS- Tuning / N75 RACE | 0 | ECS- Tuning | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 17:18 | 24 Jul 2009, 17:18 | |
(4) Audi OEM Parts / Main Dealer / 4.0 Bar Fuel Pressure Regulator | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:20 | 24 Jul 2009, 17:20 | |
Samco / Silicone Hoses | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:21 | 24 Jul 2009, 17:21 | |
Mocal / Oil Cooler (13-lines) | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:23 | 24 Jul 2009, 17:23 | |
Coolingmist / Coolingmist Water Injection | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:26 | 24 Jul 2009, 17:26 | |
Neuspeed / Power Pulleys Kit | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:27 | 24 Jul 2009, 17:27 | |
Neuspeed / 180F Water Thermostat | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:28 | 24 Jul 2009, 17:28 | |
Neuspeed / 180F Fan Switch | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:30 | 24 Jul 2009, 17:30 | |
ECS- Tuning / ECS Polyurethane Engine Mount | 0 | ECS- Tuning | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:31 | 24 Jul 2009, 17:31 | |
ECS- Tuning / Dogbone Mount | 0 | ECS- Tuning | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:33 | 24 Jul 2009, 17:33 | |
Evolution Motorsport / V-flow Air Induction System with Heat Shield | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 17:39 | 24 Jul 2009, 17:39 | |
ModShak / MOFO: Mass Oxygen Flow Optimizer | 0 | ModShak | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 17:42 | 24 Jul 2009, 17:42 | |
Sprint Booster / Sprint Booster | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:48 | 24 Jul 2009, 17:48 | |
Pivot / Current Stablizer | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:12 | 24 Jul 2009, 18:12 | |
Osir Design / Aluminum Engine Oil Cap Ring | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:35 | 24 Jul 2009, 18:35 | |
Defi / BF Turbo Electronics Gauges | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:56 | 24 Jul 2009, 18:56 | |
Defi / BF Water Temp Electronics Gauges | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:57 | 24 Jul 2009, 18:57 | |
Defi / BF Controller 2.0 | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:58 | 24 Jul 2009, 18:58 | |
Pivot / Engine Start Button | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:00 | 24 Jul 2009, 19:00 | |
Apexi / RSM (Rev/Speed Meter) Black Version | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 20:07 | 24 Jul 2009, 20:07 |
Transmission
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Neuspeed / Short Shift | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:32 | 24 Jul 2009, 17:32 |
Exhaust
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Larini / Stainless Twin Sport Exhaust | 0 | Larini Systems | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:44 | 24 Jul 2009, 17:44 | |
Milltek / Hi Flow Cat | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:45 | 24 Jul 2009, 17:45 |
Suspension
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
H&R / Coilover Kit | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:46 | 24 Jul 2009, 17:46 | |
(5) VW OEM Parts / Main Dealer / R32 Front ARB | 0 | (5) VW OEM Parts / Main Dealer | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:50 | 24 Jul 2009, 17:50 | |
(5) VW OEM Parts / Main Dealer / R32 Rear ARB | 0 | (5) VW OEM Parts / Main Dealer | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:50 | 24 Jul 2009, 17:50 |
Brakes
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Brembo / Brembo GT F50 Calipers w/ 355mm Perforated Rotors | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:53 | 24 Jul 2009, 17:53 | |
Zimmermann / Rear Perforated Rotors | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:55 | 24 Jul 2009, 17:55 | |
Ferodo / Brake Pads | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:56 | 24 Jul 2009, 17:56 | |
Brembo / Stainless Steel Brakes Hoses | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 17:57 | 24 Jul 2009, 17:57 |
Interior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(7) Local Garage / Leather wrapped Door cards with Color Matched Nappa insert | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:47 | 24 Jul 2009, 18:47 | |
Recaro / Pole Position ABE (Nappa Leather) | 0 | Capital Seating and Vision | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:50 | 24 Jul 2009, 18:50 | |
Recaro / Recaro Alloy Mounts | 0 | Capital Seating and Vision | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:51 | 24 Jul 2009, 18:51 | |
Recaro / Manual Bucket Slides (for Porsche 996) | 0 | Capital Seating and Vision | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:52 | 24 Jul 2009, 18:52 | |
The TT Shop / Single Cupholder | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:53 | 24 Jul 2009, 18:53 | |
The TT Shop / Armrest (Color Matched Nappa) | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:54 | 24 Jul 2009, 18:54 | |
Momo / Commando R 350mm Steering Wheel | 0 | Momo | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:01 | 24 Jul 2009, 19:01 | |
Momo / Steering Hub with Airbag Bypass Resistor | 0 | Momo | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:02 | 24 Jul 2009, 19:02 | |
Momo / MOMO x Audi Custom Horn Button | 0 | Generic Online | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:04 | 24 Jul 2009, 19:04 | |
(5) VW OEM Parts / Main Dealer / Steering Wheel Airbag Harness | 0 | (5) VW OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:05 | 24 Jul 2009, 19:05 | |
(3) Generic / Non-Branded / Color Matched Nappa Gear Gaiter | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:07 | 24 Jul 2009, 19:07 | |
(4) Audi OEM Parts / Main Dealer / Post 2003 Alloy Gear Knob | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:08 | 24 Jul 2009, 19:08 | |
Osir Design / Orbit Ring | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:09 | 24 Jul 2009, 19:09 | |
Osir Design / Carbon Door Handles | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:10 | 24 Jul 2009, 19:10 | |
Osir Design / Carbon handbrake | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:10 | 24 Jul 2009, 19:10 | |
Osir Design / C Frame Carbon | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:12 | 24 Jul 2009, 19:12 | |
Osir Design / D2 (Knee Pads) | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:14 | 24 Jul 2009, 19:14 | |
Osir Design / Ogas Pedal | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:14 | 24 Jul 2009, 19:14 | |
The TT Shop / Mirror Switch Cover | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:15 | 24 Jul 2009, 19:15 | |
The TT Shop / Aluminum Dashboard Top Air Vent Cover | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:17 | 24 Jul 2009, 19:17 | |
APR Motorsport / 'APR Tuned' Emblem | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:18 | 24 Jul 2009, 19:18 | |
Momo / Floor Mats | 0 | Momo | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:19 | 24 Jul 2009, 19:19 | |
Valentine 1 / V1 Radar Detector | 0 | Generic Online | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:21 | 24 Jul 2009, 19:21 | |
Valentine 1 / Remote Concealed Display Unit | 0 | Generic Online | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:22 | 24 Jul 2009, 19:22 | |
(3) Generic / Non-Branded / 4.3" GPS Navigator (USB Hardwired) | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:24 | 24 Jul 2009, 19:24 | |
3M / UV-blocking Windows Tinting Film | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 20:05 | 24 Jul 2009, 20:05 |
Exterior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Caractere / Grill | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:13 | 24 Jul 2009, 18:13 | |
(4) Audi OEM Parts / Main Dealer / B7 A4 DTM Carbon Fiber Front Lip | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:15 | 24 Jul 2009, 18:15 | |
DMC / Side Skirt Scopes | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:17 | 24 Jul 2009, 18:17 | |
Osir Design / DTM Carbon Valance | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:19 | 24 Jul 2009, 18:19 | |
Osir Design / v1 Fenders | 0 | Osir Design | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:20 | 24 Jul 2009, 18:20 | |
Osir Design / M1 Carbon Mirrors | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:21 | 24 Jul 2009, 18:21 | |
Osir Design / M1 Carbon Mirror Stems | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:22 | 24 Jul 2009, 18:22 | |
Osir Design / Telson Carbon Spoiler Extension | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:24 | 24 Jul 2009, 18:24 | |
(4) Audi OEM Parts / Main Dealer / Body Color-coded Headlight Housing | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:26 | 24 Jul 2009, 18:26 | |
(4) Audi OEM Parts / Main Dealer / Black A-Pillars | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:27 | 24 Jul 2009, 18:27 | |
(4) Audi OEM Parts / Main Dealer / Black Rear Spoiler | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:28 | 24 Jul 2009, 18:28 | |
(4) Audi OEM Parts / Main Dealer / Custom Colored Engine Bay Covers | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:33 | 24 Jul 2009, 18:33 | |
(4) Audi OEM Parts / Main Dealer / Black Front Audi Emblem | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:37 | 24 Jul 2009, 18:37 | |
(4) Audi OEM Parts / Main Dealer / Audi DTM Badges | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:38 | 24 Jul 2009, 18:38 | |
MasterChamp / Carbon Fiber Rear Audi 4-rings Emblem | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:39 | 24 Jul 2009, 18:39 | |
(4) Audi OEM Parts / Main Dealer / Aero Wipers System | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:42 | 24 Jul 2009, 18:42 | |
(4) Audi OEM Parts / Main Dealer / Red Rear Towing-Hook Eye | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:44 | 24 Jul 2009, 18:44 |
Audio
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
The TT Shop / BeeSting Aluminum Short Antenna | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 18:29 | 24 Jul 2009, 18:29 | |
Custom / 2DIN Center Console Conversion | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:53 | 24 Jul 2009, 19:53 | |
JVC / AVX805 2DIN Headunit w/ 7" Touch Screen | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 19:54 | 24 Jul 2009, 19:54 | |
(1) Self Fit / DIY / 160GB Harddisk Drive (MP3 and AVI) | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:55 | 24 Jul 2009, 19:55 | |
Alpine / FV505 4-way Amplifier | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 19:56 | 24 Jul 2009, 19:56 | |
Sony / Sony 9" Subwoofer (TTR OEM fitting) | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 19:58 | 24 Jul 2009, 19:58 | |
MBQ Audio / 2-Way Speakers w/ repositioned Tweeters | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 20:00 | 24 Jul 2009, 20:00 | |
Alpha / Digital TV Tuner w/ Dual Amplified Antenna | 0 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 20:02 | 24 Jul 2009, 20:02 | |
Clarion / Center Speaker for 5.1 | 0 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 20:18 | 24 Jul 2009, 20:18 |
Alloys & Tyres
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
RAYS Wheels / 18" Volk Racing Progressiv Spoke Forged Monoblock | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:00 | 24 Jul 2009, 18:00 | |
(7) Local Garage / Custom Colored Alloys | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:05 | 24 Jul 2009, 18:05 | |
(7) Local Garage / Custom Spacers | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:08 | 24 Jul 2009, 18:08 | |
Bridgestone / RE-001 | 0 | Audi Specialists | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 18:10 | 24 Jul 2009, 18:10 |
Lighting
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Philips / 6000K D2S HID Main Beams | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:28 | 24 Jul 2009, 19:28 | |
PIAA / 3300K H7 Halogen High Beams | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:30 | 24 Jul 2009, 19:30 | |
PIAA / 3300K H3 Halogen Foglights | 0 | Audi Specialists | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:31 | 24 Jul 2009, 19:31 | |
(4) Audi OEM Parts / Main Dealer / Dual Brake Lights | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:32 | 24 Jul 2009, 19:32 | |
(4) Audi OEM Parts / Main Dealer / White LED Stripes City Lights / Side Markers (Mk2 TTS look) | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:33 | 24 Jul 2009, 19:33 | |
(4) Audi OEM Parts / Main Dealer / Amber LED Stripes Front Signal Indicators | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:34 | 24 Jul 2009, 19:34 | |
Ultraleds / Hi-Flux Amber LED Side Turn Signal Markers | 0 | UltraLeds | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:36 | 24 Jul 2009, 19:36 | |
(1) Self Fit / DIY / 1W CREE LED Reverse Light w/ Torch Lens | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:39 | 24 Jul 2009, 19:39 | |
(3) Generic / Non-Branded / Hi-Flux White SMD LED Rear Plate Lights | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:41 | 24 Jul 2009, 19:41 | |
(1) Self Fit / DIY / 12 LED White SMD LED Boot Lights | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:43 | 24 Jul 2009, 19:43 | |
(1) Self Fit / DIY / Red Under-Doors LED Stripes | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:44 | 24 Jul 2009, 19:44 | |
(3) Generic / Non-Branded / LED Interior Lights | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:45 | 24 Jul 2009, 19:45 | |
(1) Self Fit / DIY / White LED Conversion - Dash, A/C Control, Light Control, Centre Console | 0 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:47 | 24 Jul 2009, 19:47 | |
Lamin-X / Smoke Tinting Film - Rear Lights | 0 | Lamin-X | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:50 | 24 Jul 2009, 19:50 | |
Osir Design / Smoked Corners | 0 | Osir Design | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 19:50 | 24 Jul 2009, 19:50 |
Security
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(3) Generic / Non-Branded / Rearview Parking Camera | 0 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Jul 2009, 20:03 | 24 Jul 2009, 20:03 | |
(3) Generic / Non-Branded / Rear Parking Sensors (body color matched) | 0 | (7) Local Garage | 0.00 | 0 | Garage | 0.00 | 0 | 24 Jul 2009, 20:04 | 24 Jul 2009, 20:04 |