General Information
Name
2001 Audi TT MK1 - 1.8T (quattro)
Color
Silversea
History
0 Miles
AMD'd. Blueflame 3" downpipe, sport cat & cat back exhaust. KW coilovers. Uprated ARBS. HPP. Brembos. 15/16 forge spacers. Forge DV. Polished charge pipe. Wakbox & cold air feed. Aerotwin wipers. Symetrical tail lights. V6 front bumper. Telson spoiler. V6 valence. Anodised filler cap screws. Armrest. Shortshifter. Cruise control. RS4's with PS2's.
Price | Total Mods | Total Spent | Total Topic Views | Vehicle Rating |
---|---|---|---|---|
0.00 EUR | 62 | 0 EUR | 2468 | 5.04 |
Modifications
Engine
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
AmD / Remap | 10 | AmD | 0.00 | 0 | AmD | 0.00 | 0 | 05 Feb 2009, 21:03 | 05 Feb 2009, 21:03 | Remap |
(4) Audi OEM Parts / Main Dealer / Polished Charge Pipe | 10 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:11 | 06 Feb 2009, 09:11 | |
AmD / Remap | 10 | Vagcheck | 0.00 | 0 | Vagcheck | 0.00 | 0 | 06 Feb 2009, 09:11 | 06 Feb 2009, 09:11 | |
10 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:12 | 06 Feb 2009, 09:12 | ||
Forge Motorsport / 007p Diverter Valve | 10 | Forge Motorsport | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:18 | 06 Feb 2009, 09:18 | |
(3) Generic / Non-Branded / Stainless Steel engine bling | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:27 | 06 Feb 2009, 09:27 | |
(3) Generic / Non-Branded / Cold Air Feed | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 14:16 | 06 Feb 2009, 14:16 | |
K&N / High Flow Panel Air Filter | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 16:57 | 06 Feb 2009, 16:57 | |
Forge Motorsport / Alloy Oil Cap Cover | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 11 Feb 2009, 12:06 | 11 Feb 2009, 12:06 | |
Forge Motorsport / Alloy Water Cap Cover | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 11 Feb 2009, 12:07 | 11 Feb 2009, 12:07 | |
Forge Motorsport / Polished Alloy Strut Top Covers | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 17 Feb 2009, 16:15 | 17 Feb 2009, 16:15 | |
Power Flex / Engine Mounts | 0 | AmD | 0.00 | 0 | AmD | 0.00 | 0 | 14 Oct 2009, 09:44 | 14 Oct 2009, 09:44 | |
Power Flex / Engine Mounts | 0 | AmD | 0.00 | 0 | AmD | 0.00 | 0 | 11 Dec 2009, 12:53 | 11 Dec 2009, 12:53 | |
WAK / Wak Box | 10 | (1) Self Fit / DIY | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 11 Dec 2009, 12:55 | 11 Dec 2009, 12:55 |
Transmission
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Haldex / Performance Controller | 10 | (2) Forum Member / Friend | 0.00 | 0 | AmD | 0.00 | 0 | 06 Feb 2009, 09:13 | 06 Feb 2009, 09:13 | |
Forge Motorsport / Short Shifter | 10 | Forge Motorsport | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:14 | 06 Feb 2009, 09:14 | |
(3) Generic / Non-Branded / Stainless Steel Cap Screws | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:40 | 06 Feb 2009, 09:40 |
Exhaust
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Blueflame Performance / Sports Cats | 10 | Blueflame Performance | 0.00 | 0 | AmD | 0.00 | 0 | 06 Feb 2009, 09:08 | 06 Feb 2009, 09:08 | |
Blueflame Performance / Cat Back System | 10 | Blueflame Performance | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:08 | 06 Feb 2009, 09:08 | |
Blueflame Performance / 3in Downpipe | 10 | Blueflame Performance | 0.00 | 0 | AmD | 0.00 | 0 | 06 Feb 2009, 09:09 | 06 Feb 2009, 09:09 |
Suspension
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
KW / Coilovers | 10 | Ebay | 0.00 | 0 | APS | 0.00 | 0 | 06 Feb 2009, 09:15 | 06 Feb 2009, 09:15 | |
Powerflex / Poly Bushes | 10 | AmD | 0.00 | 0 | AmD | 0.00 | 0 | 06 Feb 2009, 09:17 | 06 Feb 2009, 09:17 | |
Powerflex / Poly Bushes | 0 | AmD | 0.00 | 0 | AmD | 0.00 | 0 | 11 Feb 2009, 12:10 | 11 Feb 2009, 12:10 | |
(5) VW OEM Parts / Main Dealer / 4-Motion ARB | 10 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Sep 2009, 06:19 | 24 Sep 2009, 06:19 |
Brakes
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Brembo / Brembo GT Kit | 10 | APS | 0.00 | 0 | APS | 0.00 | 0 | 06 Feb 2009, 09:18 | 06 Feb 2009, 09:18 | |
(4) Audi OEM Parts / Main Dealer / Rear Painted Calipers | 0 | B&Q | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:39 | 06 Feb 2009, 09:39 | |
Ferodo / Brake Pads | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 06 Feb 2009, 16:55 | 06 Feb 2009, 16:55 |
Interior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
The TT Shop / Armrest | 10 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:19 | 06 Feb 2009, 09:19 | |
(4) Audi OEM Parts / Main Dealer / Cruise Control | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 06 Feb 2009, 09:31 | 06 Feb 2009, 09:31 | |
(3) Generic / Non-Branded / TT Tax disk | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:34 | 06 Feb 2009, 09:34 | |
(4) Audi OEM Parts / Main Dealer / Boot Liner | 10 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 14:13 | 06 Feb 2009, 14:13 | |
(3) Generic / Non-Branded / LED Interior Lights | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 16:52 | 06 Feb 2009, 16:52 | |
(4) Audi OEM Parts / Main Dealer / Leather Door Pulls | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 16:54 | 06 Feb 2009, 16:54 | |
(4) Audi OEM Parts / Main Dealer / Leather Handbrake Cover | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 12 Feb 2009, 17:35 | 12 Feb 2009, 17:35 | |
(7) Local Garage / Wing Mirror Switch Cover | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 12 Feb 2009, 17:45 | 12 Feb 2009, 17:45 |
Exterior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / Bosch Aerotwin Wipers | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:20 | 06 Feb 2009, 09:20 | |
(4) Audi OEM Parts / Main Dealer / V6 Exhaust Valance | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:20 | 06 Feb 2009, 09:20 | |
(4) Audi OEM Parts / Main Dealer / 3 Bar Grill | 0 | VAG Parts | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:20 | 06 Feb 2009, 09:20 | |
(4) Audi OEM Parts / Main Dealer / V6 Front Bumper | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:21 | 06 Feb 2009, 09:21 | |
Osir Design / Telson Spoiler | 10 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:22 | 06 Feb 2009, 09:22 | |
(3) Generic / Non-Branded / Anodised filler cap screws | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:28 | 06 Feb 2009, 09:28 | |
(4) Audi OEM Parts / Main Dealer / MK1 TT V6 front lower grille | 0 | VAG Parts | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:42 | 06 Feb 2009, 09:42 | |
(3) Generic / Non-Branded / Personalised plate | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:43 | 06 Feb 2009, 09:43 | |
(4) Audi OEM Parts / Main Dealer / Facelift Quattro Badges | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 12 Feb 2009, 17:37 | 12 Feb 2009, 17:37 | |
(4) Audi OEM Parts / Main Dealer / QS Rear Arch Extensions | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 24 Feb 2009, 17:34 | 24 Feb 2009, 17:34 |
Audio
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
BOSE / BOSE Audi Concert | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 14:14 | 06 Feb 2009, 14:14 | |
(4) Audi OEM Parts / Main Dealer / I-Pod Adapter | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 11 Feb 2009, 12:09 | 11 Feb 2009, 12:09 | |
Alpine / CDA 9778R | 0 | Car Audio Direct | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 14 Oct 2009, 09:44 | 14 Oct 2009, 09:44 |
Alloys & Tyres
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / 18in RS TT 9 Spoke | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:23 | 06 Feb 2009, 09:23 | |
Forge Motorsport / Hubcentric Spacers | 0 | APS | 0.00 | 0 | APS | 0.00 | 0 | 06 Feb 2009, 09:26 | 06 Feb 2009, 09:26 | |
McGuards / Locking Wheel Bolts | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:35 | 06 Feb 2009, 09:35 | |
(3) Generic / Non-Branded / Michelin PS2's | 0 | (3) Generic / Non-Branded | 0.00 | 0 | (7) Local Garage | 0.00 | 0 | 06 Feb 2009, 09:37 | 06 Feb 2009, 09:37 |
Lighting
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / Symetrical Tail Lights | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:24 | 06 Feb 2009, 09:24 | |
0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:25 | 06 Feb 2009, 09:25 | ||
(3) Generic / Non-Branded / 6000K Xenons | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 09:25 | 06 Feb 2009, 09:25 | |
0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 16:52 | 06 Feb 2009, 16:52 | ||
The TT Shop / LED side lights | 0 | The TT Shop | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 10:48 | 08 Feb 2009, 10:48 | |
The TT Shop / LED rear fog light | 0 | Vagcheck | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 08 Feb 2009, 10:49 | 08 Feb 2009, 10:49 | |
Was / Angel Eyes | 0 | Was | 0.00 | 0 | Was | 0.00 | 0 | 21 Feb 2009, 20:07 | 21 Feb 2009, 20:07 | |
0 | Was | 0.00 | 0 | Was | 0.00 | 0 | 21 Feb 2009, 20:08 | 21 Feb 2009, 20:08 | ||
(4) Audi OEM Parts / Main Dealer / Titanium Headlight Inserts | 0 | Was | 0.00 | 0 | Was | 0.00 | 0 | 21 Feb 2009, 20:09 | 21 Feb 2009, 20:09 |
Factory Options Mk1
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / Cruise Control | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 14 Oct 2009, 09:45 | 14 Oct 2009, 09:45 |