General Information
Name
2001 Audi TT MK1 - 1.8T (quattro)
Color
Black
History
96000 Miles
Price | Total Mods | Total Spent | Total Topic Views | Vehicle Rating |
---|---|---|---|---|
10500.00 GBP | 28 | 4302.85 GBP | 711 | 4.50 |
Modifications
Engine
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Forge Motorsport / 007p Diverter Valve | 10 | Awesome GTI | 94.90 | 8 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 13:23 | 05 Mar 2009, 13:23 | |
P-Torque / Stage 1 Remap | 7 | P-Torque | 235.00 | 8 | P-Torque | 0.00 | 8 | 05 Mar 2009, 13:39 | 05 Mar 2009, 13:39 | |
Green / Green Panel Filter | 8 | (3) Generic / Non-Branded | 48.00 | 7 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 13:40 | 05 Mar 2009, 13:40 | |
SFS / Hoses | 7 | (1) Self Fit / DIY | 250.00 | 10 | (1) Self Fit / DIY | 0.00 | 5 | 13 Mar 2010, 12:05 | 13 Mar 2010, 12:05 | |
Forge Motorsport / Black Alloy Oil / Water Engine Caps | 8 | Ebay | 35.00 | 7 | (1) Self Fit / DIY | 0.00 | 6 | 13 Feb 2011, 16:12 | 13 Feb 2011, 16:12 |
Suspension
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
H&R / Front Anti Roll Bar | 7 | JBELL | 125.00 | 7 | APS | 0.00 | 8 | 05 Mar 2009, 14:26 | 05 Mar 2009, 14:26 | |
H&R / Rear Anti Roll Bar | 7 | JBELL | 125.00 | 7 | APS | 150.00 | 7 | 05 Mar 2009, 14:26 | 05 Mar 2009, 14:26 | |
MCP International / Defcon Bushes | 8 | APS | 130.00 | 8 | APS | 0.00 | 9 | 05 Mar 2009, 14:45 | 05 Mar 2009, 14:45 | |
Gruven Parts / Adjustable Rear Control Arms | 10 | Gruven Parts | 150.00 | 10 | APS | 0.00 | 10 | 13 Feb 2011, 16:20 | 13 Feb 2011, 16:20 | |
VMaxx / Coilovers | 7 | Motorsport World | 395.00 | 10 | APS | 160.00 | 10 | 13 Feb 2011, 16:25 | 13 Feb 2011, 16:25 |
Interior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Forge Motorsport / Gear Knob | 8 | Forge Motorsport | 52.00 | 7 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 13:39 | 05 Mar 2009, 13:39 | |
Autostyle Car Mats / Carpet Car Mat | 8 | Autostyle Car Mats | 50.00 | 9 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:27 | 05 Mar 2009, 14:27 | |
(4) Audi OEM Parts / Main Dealer / Boot Liner | 8 | (4) Audi OEM Parts / Main Dealer | 50.00 | 7 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:30 | 05 Mar 2009, 14:30 | |
(4) Audi OEM Parts / Main Dealer / Double Cup Holder | 8 | Ebay | 55.00 | 4 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:31 | 05 Mar 2009, 14:31 | |
Richbrook / Alloy TAX Disc Holder | 8 | Ebay | 6.99 | 6 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:37 | 05 Mar 2009, 14:37 | |
(3) Generic / Non-Branded / Leather Gear Gaitor | 7 | Ebay | 6.00 | 9 | (1) Self Fit / DIY | 0.00 | 0 | 10 Jul 2009, 16:12 | 10 Jul 2009, 16:12 | |
Forge Motorsport / Arm Rest | 7 | (2) Forum Member / Friend | 80.00 | 8 | (1) Self Fit / DIY | 0.00 | 10 | 12 Mar 2011, 12:05 | 12 Mar 2011, 12:05 | Black Leather Armrest |
Exterior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / V6 Exhaust Valance | 8 | The TT Shop | 26.99 | 7 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 13:25 | 05 Mar 2009, 13:25 | |
(3) Generic / Non-Branded / Personalised plate | 8 | DVLA Registrations | 250.00 | 8 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 13:26 | 05 Mar 2009, 13:26 | |
(4) Audi OEM Parts / Main Dealer / Bosch Aerotwin Wipers | 8 | Ebay | 28.00 | 9 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:38 | 05 Mar 2009, 14:38 | |
Unknown / Reversing Camera | 8 | Ebay | 35.00 | 7 | (1) Self Fit / DIY | 0.00 | 10 | 05 Mar 2009, 14:48 | 05 Mar 2009, 14:48 |
Audio
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Kenwood / KCA BT100 Bluetooth Module | 8 | Ebay | 61.99 | 7 | Independent | 0.00 | 7 | 05 Mar 2009, 13:21 | 05 Mar 2009, 13:21 | |
Kenwood / KNA-G520 Sat Nav | 9 | Independent | 340.00 | 7 | Independent | 0.00 | 7 | 05 Mar 2009, 13:28 | 05 Mar 2009, 13:28 | |
Kenwood / KVT-729 DVD/pop out screen | 8 | Independent | 476.98 | 8 | Independent | 180.00 | 6 | 05 Mar 2009, 13:28 | 05 Mar 2009, 13:28 |
Alloys & Tyres
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Goodyear / F1's 235 | 8 | Blackcircles | 108.00 | 9 | Independent | 0.00 | 8 | 05 Mar 2009, 14:42 | 05 Mar 2009, 14:42 | |
Falken / FK452 | 8 | Blackcircles | 85.00 | 7 | Independent | 0.00 | 7 | 05 Mar 2009, 14:42 | 05 Mar 2009, 14:42 | |
Replica Alloys / 18" S5 | 10 | Ebay | 500.00 | 10 | (1) Self Fit / DIY | 0.00 | 7 | 13 Feb 2011, 16:11 | 13 Feb 2011, 16:11 |
Lighting
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(1) Self Fit / DIY / TINTED REARS | 7 | Ebay | 13.00 | 10 | (1) Self Fit / DIY | 0.00 | 10 | 12 Mar 2011, 13:50 | 12 Mar 2011, 13:50 | rear Light tinting plastic |
Insurance premiums
Insurance premiums
Insurer | Premium | Cover type |
---|---|---|
Admiral | 460.00 | Comprehensive |
Sky Insurance | 492.00 | Comprehensive |
Adrian Flux | 425.00 | Comprehensive |
Chris Knott | 450.00 | Comprehensive |
Adrian Flux | 478.00 | Comprehensive |