General Information
Name
2001 Audi TT MK1 - 1.8T (quattro)
Color
BLACK
History
98000 Miles
Shortshift, remap, bmc CDA, rear valance, 3 bar grille, forge DV, 18inch rs4's, FLip up dvd player, Liquid TT gayge, Tax disc holder,
have new brembos to go on but wana wear my old ones 1st, LED sidelight bulbs
have new brembos to go on but wana wear my old ones 1st, LED sidelight bulbs
Price | Total Mods | Total Spent | Total Topic Views | Vehicle Rating |
---|---|---|---|---|
0.00 EUR | 33 | 0 EUR | 1328 | 4.41 |
Modifications
Engine
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Forge Motorsport / 007p Diverter Valve | 8 | Forge Motorsport | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:39 | 05 Feb 2009, 22:39 | |
BMC / CDA Induction Kit | 10 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:40 | 05 Feb 2009, 22:40 | |
P-Torque / Stage 1 Remap | 0 | P-Torque | 0.00 | 0 | P-Torque | 0.00 | 0 | 06 Feb 2009, 08:26 | 06 Feb 2009, 08:26 | |
NGK / Platinum Spark Plugs | 0 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 08:41 | 06 Feb 2009, 08:41 | |
(4) Audi OEM Parts / Main Dealer / BAM Block | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 07 Feb 2009, 14:44 | 07 Feb 2009, 14:44 | |
(3) Generic / Non-Branded / Remap | 0 | P-Torque | 0.00 | 0 | P-Torque | 0.00 | 0 | 07 Feb 2009, 20:28 | 07 Feb 2009, 20:28 | |
NGK / Platinum Spark Plugs | 0 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 19 Feb 2009, 15:59 | 19 Feb 2009, 15:59 | |
SFS / Hoses | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 19 Feb 2009, 16:00 | 19 Feb 2009, 16:00 | |
SFS / Hoses | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 14 Feb 2010, 18:32 | 14 Feb 2010, 18:32 | |
Forge Motorsport / Silicone Induction Pipe | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 14 Feb 2010, 18:35 | 14 Feb 2010, 18:35 |
Transmission
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Neuspeed / Short Shift | 10 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 06 Feb 2009, 08:26 | 06 Feb 2009, 08:26 |
Exhaust
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / 225 Exhaust | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 07 Feb 2009, 14:43 | 07 Feb 2009, 14:43 | |
(4) Audi OEM Parts / Main Dealer / 225 Exhaust | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 19 Feb 2009, 15:51 | 19 Feb 2009, 15:51 |
Suspension
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
ModShak / DEFCON MOD | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 20 Feb 2010, 22:12 | 20 Feb 2010, 22:12 | |
Power Flex / Poly Bushes | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 20 Feb 2010, 22:13 | 20 Feb 2010, 22:13 |
Brakes
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / Red Painted Callipers | 10 | (7) Local Garage | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:45 | 05 Feb 2009, 22:45 | |
(4) Audi OEM Parts / Main Dealer / Rear Painted Calipers | 0 | B&Q | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 19 Feb 2009, 15:52 | 19 Feb 2009, 15:52 | |
(3) Generic / Non-Branded / Caliper Audi Rings Stickers | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 19 Feb 2009, 15:56 | 19 Feb 2009, 15:56 |
Interior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Race Diagnostics / Liquid TT | 10 | Race Diagnostics | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:40 | 05 Feb 2009, 22:40 | |
(3) Generic / Non-Branded / TT Tax disk | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 07 Feb 2009, 20:27 | 07 Feb 2009, 20:27 |
Exterior
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / 3 Bar Grill | 10 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:41 | 05 Feb 2009, 22:41 | |
(4) Audi OEM Parts / Main Dealer / V6 Exhaust Valance | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:41 | 05 Feb 2009, 22:41 | |
(3) Generic / Non-Branded / Rear Spoiler | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 07 Feb 2009, 20:29 | 07 Feb 2009, 20:29 | |
(3) Generic / Non-Branded / Rear Spoiler | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | Audi Specialists | 0.00 | 0 | 19 Feb 2009, 15:57 | 19 Feb 2009, 15:57 | |
(4) Audi OEM Parts / Main Dealer / Bosch Aerotwin Wipers | 7 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 10 | 11 Jan 2010, 20:47 | 11 Jan 2010, 20:47 | |
Osir Design / clear front corners | 0 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 20 Feb 2010, 22:14 | 20 Feb 2010, 22:14 |
Audio
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
Pioneer / DVD Flip Player | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 06 Feb 2009, 08:27 | 06 Feb 2009, 08:27 | |
BOSE / BOSE Audi Concert | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | 06 Feb 2009, 10:15 | 06 Feb 2009, 10:15 |
Alloys & Tyres
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(4) Audi OEM Parts / Main Dealer / 18in RS TT 9 Spoke | 7 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:37 | 05 Feb 2009, 22:37 | |
(4) Audi OEM Parts / Main Dealer / Locking Wheel Bolts | 0 | (4) Audi OEM Parts / Main Dealer | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 19 Feb 2009, 15:50 | 19 Feb 2009, 15:50 | |
Unknown / 20mm Hubcentric Spacers (Rear) | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 14 Feb 2010, 18:36 | 14 Feb 2010, 18:36 | |
Unknown / Spacers | 0 | (2) Forum Member / Friend | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 14 Feb 2010, 18:37 | 14 Feb 2010, 18:37 |
Lighting
Modifications | Product rating | Purchased from | Price | Purchase rating | Installed by | Installation cost | Installation rating | Created | Updated | Comments |
---|---|---|---|---|---|---|---|---|---|---|
(3) Generic / Non-Branded / LED Sidelight Bulbs | 10 | Ebay | 0.00 | 0 | (1) Self Fit / DIY | 0.00 | 0 | 05 Feb 2009, 22:50 | 05 Feb 2009, 22:50 |